Showing 126 of 126 languages.
| Native name | BCP 47 examples | RTL? | ||||
|---|---|---|---|---|---|---|
Afrikaans 18M speakers | Afrikaans | afr | afr | afaf-ZAaf-NA | LTR | |
Albanian 7.5M speakers | Shqip | alb | sqi | sqsq-ALsq-XKsq-MK | LTR | |
Amharic 32M speakers | አማርኛ | amh | amh | amam-ET | LTR | |
Arabic 422M speakers | العربية | ara | ara | arar-SAar-EGar-AEar-MAar-IQ | RTL | |
Armenian 6.7M speakers | Հայերեն | arm | hye | hyhy-AM | LTR | |
Assamese 15M speakers | অসমীয়া | asm | asm | asas-IN | LTR | |
Aymara 1.7M speakers | Aymar aru | aym | aym | ayay-BOay-PE | LTR | |
Azerbaijani 23M speakers | Azərbaycan dili | aze | aze | azaz-AZaz-Cyrlaz-Latn | LTR | |
Bambara 14M speakers | Bamanankan | bam | bam | bmbm-ML | LTR | |
Basque 1M speakers | Euskara | baq | eus | eueu-ES | LTR | |
Belarusian 5M speakers | Беларуская | bel | bel | bebe-BY | LTR | |
Bengali 273M speakers | বাংলা | ben | ben | bnbn-BDbn-IN | LTR | |
Bosnian 2.5M speakers | Bosanski | bos | bos | bsbs-BAbs-Cyrlbs-Latn | LTR | |
Bulgarian 8M speakers | Български | bul | bul | bgbg-BG | LTR | |
Burmese 33M speakers | မြန်မာဘာသာ | bur | mya | mymy-MM | LTR | |
Catalan 10M speakers | Català | cat | cat | caca-ESca-ADca-FRca-IT | LTR | |
Cebuano 27M speakers | Binisayâ | ceb | ceb | cebceb-PH | LTR | |
Chichewa 12M speakers | Chichewa | nya | nya | nyny-MW | LTR | |
Corsican 0.2M speakers | Corsu | cos | cos | coco-FR | LTR | |
Croatian 5M speakers | Hrvatski | hrv | hrv | hrhr-HRhr-BA | LTR | |
Czech 11M speakers | Čeština | cze | ces | cscs-CZ | LTR | |
Danish 6M speakers | Dansk | dan | dan | dada-DKda-GL | LTR | |
Dhivehi 0.4M speakers | ދިވެހި | div | div | dvdv-MV | RTL | |
Dutch 25M speakers | Nederlands | dut | nld | nlnl-NLnl-BE | LTR | |
English 1.5B speakers | English | eng | eng | enen-USen-GBen-AUen-CAen-INen-NZ | LTR | |
Esperanto 2M speakers | Esperanto | epo | epo | eo | LTR | |
Estonian 1.1M speakers | Eesti | est | est | etet-EE | LTR | |
Faroese 0.07M speakers | Føroyskt | fao | fao | fofo-FO | LTR | |
Fijian 0.64M speakers | Vosa Vakaviti | fij | fij | fjfj-FJ | LTR | |
Filipino (Tagalog) 83M speakers | Wikang Filipino | fil | fil | filfil-PHtl-PH | LTR | |
Finnish 5.5M speakers | Suomi | fin | fin | fifi-FI | LTR | |
French 310M speakers | Français | fre | fra | frfr-FRfr-CAfr-BEfr-CH | LTR | |
Frisian (Western) 0.47M speakers | Frysk | fry | fry | fyfy-NL | LTR | |
Fulah 25M speakers | Fulfulde | ful | ful | ffff-SNff-NG | LTR | |
Galician 2.4M speakers | Galego | glg | glg | glgl-ES | LTR | |
Georgian 3.7M speakers | ქართული | geo | kat | kaka-GE | LTR | |
German 134M speakers | Deutsch | ger | deu | dede-DEde-ATde-CHde-LU | LTR | |
Greek 13M speakers | Ελληνικά | gre | ell | elel-GRel-CY | LTR | |
Guarani 6.5M speakers | Avañeʼẽ | grn | grn | gngn-PY | LTR | |
Gujarati 57M speakers | ગુજરાતી | guj | guj | gugu-IN | LTR | |
Haitian Creole 12M speakers | Kreyòl Ayisyen | hat | hat | htht-HT | LTR | |
Hausa 80M speakers | Hausa | hau | hau | haha-NGha-NEha-GH | LTR | |
Hawaiian 0.03M speakers | ʻŌlelo Hawaiʻi | haw | haw | hawhaw-US | LTR | |
Hebrew 9M speakers | עברית | heb | heb | hehe-IL | RTL | |
Hindi 609M speakers | हिन्दी | hin | hin | hihi-IN | LTR | |
Hungarian 13M speakers | Magyar | hun | hun | huhu-HU | LTR | |
Icelandic 0.35M speakers | Íslenska | ice | isl | isis-IS | LTR | |
Igbo 31M speakers | Asụsụ Igbo | ibo | ibo | igig-NG | LTR | |
Indonesian 199M speakers | Bahasa Indonesia | ind | ind | idid-ID | LTR | |
Irish 1.9M speakers | Gaeilge | gle | gle | gaga-IE | LTR | |
Italian 68M speakers | Italiano | ita | ita | itit-ITit-CH | LTR | |
Japanese 125M speakers | 日本語 | jpn | jpn | jaja-JP | LTR | |
Javanese 68M speakers | Basa Jawa | jav | jav | jvjv-ID | LTR | |
Kannada 44M speakers | ಕನ್ನಡ | kan | kan | knkn-IN | LTR | |
Kashmiri 7M speakers | कॉशुर | kas | kas | ksks-IN | LTR | |
Kazakh 13M speakers | Қазақ тілі | kaz | kaz | kkkk-KZkk-Cyrlkk-Latn | LTR | |
Khmer 17M speakers | ភាសាខ្មែរ | khm | khm | kmkm-KH | LTR | |
Kinyarwanda 15M speakers | Ikinyarwanda | kin | kin | rwrw-RW | LTR | |
Kirundi 9M speakers | Ikirundi | run | run | rnrn-BI | LTR | |
Korean 82M speakers | 한국어 | kor | kor | koko-KRko-KP | LTR | |
Kurdish (macro) 30M speakers | Kurdî / کوردی | kur | kur | kuku-TRku-IQku-Latnku-Arab | RTL | |
Kyrgyz 4.5M speakers | Кыргызча | kir | kir | kyky-KG | LTR | |
Lao 7M speakers | ພາສາລາວ | lao | lao | lolo-LA | LTR | |
Latin liturgical speakers | Latina | lat | lat | la | LTR | |
Latvian 1.5M speakers | Latviešu | lav | lav | lvlv-LV | LTR | |
Lithuanian 3M speakers | Lietuvių | lit | lit | ltlt-LT | LTR | |
Luxembourgish 0.4M speakers | Lëtzebuergesch | ltz | ltz | lblb-LU | LTR | |
Macedonian 2M speakers | Македонски | mac | mkd | mkmk-MK | LTR | |
Malagasy 25M speakers | Malagasy | mlg | mlg | mgmg-MG | LTR | |
Malay 33M speakers | Bahasa Melayu | may | msa | msms-MYms-BNms-SG | LTR | |
Malayalam 37M speakers | മലയാളം | mal | mal | mlml-IN | LTR | |
Maltese 0.5M speakers | Malti | mlt | mlt | mtmt-MT | LTR | |
Mandarin Chinese 1.1B speakers | 普通话 / 中文 | chi | cmn | zhzh-CNzh-TWzh-HKzh-SGzh-Hanszh-Hant | LTR | |
Maori 0.18M speakers | Te Reo Māori | mao | mri | mimi-NZ | LTR | |
Marathi 99M speakers | मराठी | mar | mar | mrmr-IN | LTR | |
Mongolian 5M speakers | Монгол | mon | mon | mnmn-MNmn-Cyrlmn-Mong | LTR | |
Nepali 32M speakers | नेपाली | nep | nep | nene-NPne-IN | LTR | |
Norwegian (macro) 5M speakers | Norsk | nor | nor | nono-NO | LTR | |
Norwegian Bokmål 5M speakers | Norsk Bokmål | nob | nob | nbnb-NO | LTR | |
Norwegian Nynorsk 0.5M speakers | Norsk Nynorsk | nno | nno | nnnn-NO | LTR | |
Odia (Oriya) 38M speakers | ଓଡ଼ିଆ | ori | ori | oror-IN | LTR | |
Oromo 37M speakers | Afaan Oromoo | orm | orm | omom-ETom-KE | LTR | |
Pashto 60M speakers | پښتو | pus | pus | psps-AFps-PK | RTL | |
Persian (Farsi) 79M speakers | فارسی | per | fas | fafa-IRfa-AF | RTL | |
Polish 41M speakers | Polski | pol | pol | plpl-PL | LTR | |
Portuguese 264M speakers | Português | por | por | ptpt-BRpt-PTpt-AOpt-MZ | LTR | |
Punjabi (Gurmukhi) 113M speakers | ਪੰਜਾਬੀ | pan | pan | papa-INpa-Guru | LTR | |
Quechua 7M speakers | Runa Simi | que | que | ququ-PEqu-BOqu-EC | LTR | |
Romanian 24M speakers | Română | rum | ron | roro-ROro-MD | LTR | |
Russian 255M speakers | Русский | rus | rus | ruru-RUru-BYru-KZru-UA | LTR | |
Samoan 0.5M speakers | Gagana Sāmoa | smo | smo | smsm-WSsm-AS | LTR | |
Sanskrit classical speakers | संस्कृतम् | san | san | sasa-IN | LTR | |
Scottish Gaelic 0.06M speakers | Gàidhlig | gla | gla | gdgd-GB | LTR | |
Serbian 8M speakers | Српски | srp | srp | srsr-RSsr-Cyrlsr-Latnsr-BA | LTR | |
Sesotho 14M speakers | Sesotho | sot | sot | stst-ZAst-LS | LTR | |
Shona 9M speakers | chiShona | sna | sna | snsn-ZW | LTR | |
Sindhi 25M speakers | سنڌي | snd | snd | sdsd-PKsd-IN | RTL | |
Sinhala 17M speakers | සිංහල | sin | sin | sisi-LK | LTR | |
Slovak 5M speakers | Slovenčina | slo | slk | sksk-SK | LTR | |
Slovenian 2.5M speakers | Slovenščina | slv | slv | slsl-SI | LTR | |
Somali 22M speakers | Af-Soomaali | som | som | soso-SOso-DJso-ETso-KE | LTR | |
Sorani Kurdish 8M speakers | کوردیی ناوەندی | ckb | ckb | ckbckb-IQckb-IR | RTL | |
Spanish 559M speakers | Español | spa | spa | eses-ESes-MXes-ARes-COes-USes-419 | LTR | |
Sundanese 32M speakers | Basa Sunda | sun | sun | susu-ID | LTR | |
Swahili 200M speakers | Kiswahili | swa | swa | swsw-KEsw-TZsw-UG | LTR | |
Swedish 10M speakers | Svenska | swe | swe | svsv-SEsv-FI | LTR | |
Tagalog 82M speakers | Tagalog | tgl | tgl | tltl-PH | LTR | |
Tajik 8.5M speakers | Тоҷикӣ | tgk | tgk | tgtg-TJ | LTR | |
Tamil 87M speakers | தமிழ் | tam | tam | tata-INta-LKta-SG | LTR | |
Telugu 96M speakers | తెలుగు | tel | tel | tete-IN | LTR | |
Thai 61M speakers | ภาษาไทย | tha | tha | thth-TH | LTR | |
Tibetan 1.2M speakers | བོད་སྐད | tib | bod | bobo-CNbo-IN | LTR | |
Tigrinya 9M speakers | ትግርኛ | tir | tir | titi-ERti-ET | LTR | |
Tongan 0.19M speakers | Lea Faka-Tonga | ton | ton | toto-TO | LTR | |
Turkish 90M speakers | Türkçe | tur | tur | trtr-TRtr-CY | LTR | |
Turkmen 7M speakers | Türkmen dili | tuk | tuk | tktk-TM | LTR | |
Ukrainian 40M speakers | Українська | ukr | ukr | ukuk-UA | LTR | |
Urdu 231M speakers | اردو | urd | urd | urur-PKur-IN | RTL | |
Uzbek 34M speakers | Oʻzbekcha | uzb | uzb | uzuz-UZuz-Cyrluz-Latn | LTR | |
Vietnamese 86M speakers | Tiếng Việt | vie | vie | vivi-VN | LTR | |
Welsh 0.9M speakers | Cymraeg | wel | cym | cycy-GB | LTR | |
Wolof 12M speakers | Wolof | wol | wol | wowo-SN | LTR | |
Xhosa 19M speakers | isiXhosa | xho | xho | xhxh-ZA | LTR | |
Yiddish 0.6M speakers | ייִדיש | yid | yid | yiyi-001 | RTL | |
Yoruba 46M speakers | Yorùbá | yor | yor | yoyo-NGyo-BJ | LTR | |
Zulu 28M speakers | isiZulu | zul | zul | zuzu-ZA | LTR |
ISO 639 vs BCP 47 — what's the difference?
ISO 639-1
Two-letter codes (e.g. en, fr, zh). Covers the 184 most common languages. Best for URLs, short identifiers, and older HTML lang attributes.
ISO 639-2
Three-letter codes with two variants: /B (bibliographic, used in library systems) and /T (terminological, used in computing). Covers ~500 languages. Example: French is fre (B) vs fra (T).
ISO 639-3
Three-letter codes aimed at covering all known human languages (~7,900). Preferred for linguistic work and languages without a 639-1 assignment (e.g. Cebuano = ceb).
BCP 47
The IETF standard for language tags on the web. Combines a language subtag with optional script, region, and variant subtags: zh-Hant-HK (Traditional Chinese, Hong Kong). Use this for HTML lang, HTTP Accept-Language, and the Intl API.
Rule of thumb: use BCP 47 in code, ISO 639-1 for human-facing short codes, and ISO 639-3 when you need to be unambiguous across all world languages.
Translate your docs across any of these languages — PPTX, PDF, DOCX, XLSX and more, formatting preserved.
Get started free